
Brend: INTEL
SKU: DS-46492
CPU s1851 INTEL Intel Core Ultra 7 265 5.3GHz 30MB
Na lageru još 10 komada
Isporuku možete da očekujete u roku od 2 do 3 radna dana
Cena dostave: 1.032,31 RSD
Intel® Core™ Ultra 7 Processor 265 (30M Cache - up to 5.30 GHz)
| Essentials | |
| Product Collection | Intel® Core™ Ultra Processors (Series 2) |
| Code Name | Products formerly Arrow Lake |
| Vertical Segment | Desktop |
| Processor Number | 265 |
| Overall Peak TOPS (Int8) | 33 |
| CPU Specifications | |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 2.4 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 30 MB Intel® Smart Cache |
| Total L2 Cache | 36 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 182 W |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
| CPU Lithography | TSMC N3B |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1'25 |
| Embedded Options Available | Yes |
| Use Conditions | PC/Client/Tablet | Workstation |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 256 GB |
| Memory Types | Up to DDR5 6400 MT/s |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| GPU Specifications | |
| GPU Name ‡ | Intel® Graphics |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.95 GHz |
| GPU Peak TOPS (Int8) | 8 |
| Graphics Output | DP2.1 UHBR20 | HDMI2.1 FRL 12GHz | eDP1.4b |
| Xe-cores | 4 |
| Max Resolution (HDMI) ‡ | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI 2.1 FRL) |
| Max Resolution (DP) ‡ | 8K @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) ‡ | 4K @ 60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Intel® Quick Sync Video | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x7D67 |
| Intel® Deep Learning Boost (Intel® DL Boost) on GPU | Yes |
| NPU Specifications | |
| NPU Name | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 13 |
| Sparsity Support | Yes |
| Windows Studio Effects Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Intel® Thunderbolt™ 4 | Yes |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1x16+2x4 | 2x8+2x4 | 1x8+4x4 |
| Max # of PCI Express Lanes | 24 |
| Package Specifications | |
| Sockets Supported | FCLGA1851 |
| Thermal Solution Specification | PCG 2022C |
| Max Operating Temperature | 105 °C |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3.5 |
| Intel® Thread Director | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2.0 |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Enterprise |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) ‡ | Yes |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Remote Platform Erase (RPE) ‡ | Yes |
| Intel® One-Click Recovery ‡ | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® OS Guard | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) ‡ | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Brend
INTEL
Klasa procesora
Intel Core Ultra 7
Procesorsko ležište
s1851
Broj jezgara procesora
20
Barkod
5032037282512
Zemlja uvoznik
Srbija
Česta pitanja
Da. Garancija/saobraznost za svaki naš proizvod je 2 godine osim u slučajevima gde dobavljač nudi produženu garanciju što je navedeno kod pojedinih proizvoda.
Troškovi dostave se razlikuju u zavisnosti od ukupne težine poručenih proizvoda. Prilikom kupovine u našoj internet prodavnici, tačan iznos dostave će biti naznačen u Vašoj porudžbenici. Postoji mogućnost da za određeni artikal nemamo utvrđenu cenu dostave, te ista neće biti izražena u detaljima porudzbenice, već ćemo Vas o istoj naknadno obavestitit.
Recenzije kupaca
0
/ 5.0
0 recenzija100% verifikovano
5
0
4
0
3
0
2
0
1
0
Još uvek nema recenzija
Budite prvi koji će oceniti ovaj proizvod